Undergraduate Program
PROGRAM COMPULSORY COURSE
Semester 1 | Semester 2 | ||||||
NO | COURSE CODE | COURSE NAME | CU | NO | COURSE CODE | COURSE NAME | CU |
1 | MA1101 | Mathematics IA | 4 | 1 | MA1201 | Mathematics IIA | 4 |
2 | FI1102 | Elementary Physics IB | 3 | 2 | FI1201 | Elementary Physics IIB | 3 |
3 | KI1102 | Basic Chemistry IB | 2 | 3 | KI1202 | Basic Chemistry IIB | 2 |
4 | KU1101 | Introduction to Engineering and Design I | 2 | 4 | KU1201 | Introduction to Engineering and Design II | 2 |
5 | KU1001 | Sports | 2 | 5 | KU1011 | Indonesian Language: Scientific Writing | 2 |
6 | KU102X | English | 2 | 6 | MS1200 | Engineering Drawing | 2 |
7 | MS1100 | Introduction to Mechanical, Material and Aerospace Engineering | 1 | 7 | MS1210 | Statics | 3 |
8 | KU1072 | Introduction to Information Technology B | 2 | ||||
Total = 18 CU | Total = 18 CU | ||||||
1ST Year CU = 36 CU | |||||||
Semester 3 | Semester 4 | ||||||
NO | COURSE CODE | COURSE NAME | CU | NO | COURSE CODE | COURSE NAME | CU |
1 | MS2100 | Basic Engineering Analysis | 2 | 1 | MS2200 | Electrical Drive System Lab | 3 |
2 | MS2101 | Mechanical Drawing CAD Lab | 2 | 2 | MS2210 | System Dynamics | 2 |
3 | MS2111 | Strength of Materials | 3 | 3 | MS2211 | Design of Machine Elements I | 3 |
4 | MS2112 | Kinematics and Dynamics of Machinery | 4 | 4 | MS2230 | Engineering Thermodynamics II | 2 |
5 | MS2130 | Engineering Thermodynamics I | 3 | 5 | MS2231 | Fluid Mechanics I | 3 |
6 | MS2150 | Engineering Materials | 2 | 6 | MS2250 | Structure and Properties of Materials | 2 |
7 | KU206X | Religion and Ethics | 2 | 7 | MS2260 | Manufacturing Processes I | 3 |
Total = 18 CU | Total = 18 CU | ||||||
2nd Year CU = 36 CU | |||||||
Semester 5 | Semester 6 | ||||||
NO | COURSE CODE | COURSE NAME | CU | NO | COURSE CODE | COURSE NAME | CU |
1 | MS3100 | Engineering Measurements | 2 | 1 | MS3200 | Numerical Analysis | 3 |
2 | MS3110 | Basic Mechanical Vibration | 2 | 2 | MS3202 | Mechanical Engineering Lab I | 1 |
3 | MS3111 | Design of Machine Elements II | 3 | 3 | MS3203 | Introduction to Control Systems | 3 |
4 | MS3130 | Heat Transfer I | 2 | 4 | MS3204 | Mechatronics I | 2 |
5 | MS3131 | Fluid Mechanics II | 2 | 5 | MS3222 | Engineering Design I | 3 |
6 | MS3150 | Materials Engineering Laboratory | 1 | 6 | MS3245 | Heat Transfer II | 2 |
7 | MS3160 | Manufacturing Processes II | 2 | 7 | MS3246 | Energy Conversion Systems I | 3 |
8 | MS3161 | Industrial Metrology and Statistics | 4 | 8 | KU2071 | Engineering Economics and Management | 2 |
Total = 18 CU | Total = 19 CU | ||||||
3rd Year CU= 37 CU | |||||||
Semester 7 | Semester 8 | ||||||
NO | COURSE CODE | COURSE NAME | CU | NO | COURSE CODE | COURSE NAME | CU |
1 | MS4101 | Environmental Aspects in Mechanical Engineering | 2 | 1 | MS4090 | Job Training | 1 |
2 | MS4102 | Mechanical Engineering Lab II | 1 | 2 | MS4094 | Comprehensive Examination | 1 |
3 | MS4103 | Maintenance Engineering | 3 | 3 | MS4095 | Final Project | 4 |
4 | MS4104 | Mechatronics II | 2 | 4 | KU2071 | Pancasila and Civic Education | 2 |
5 | MS4005 | Engineering Design II | 2 | ||||
6 | MS4131 | Energy Conversion Systems II | 2 | ||||
Total = 12 CU | Total = 8 CU | ||||||
4TH Year CU= 20 CU | |||||||
Elective Courses |
SKS | ||||||
1 | Elective Internal Courses | 9 | |||||
2 | Elective External Courses | 3 | |||||
3 | Elective Internal or External Program | 3 | |||||
Total = 144 CU |
ELECTIVE COURSES
NO | COURSE CODE | COURSE NAME | CU |
1 | MS4001 | Special Topics in Mechanical Engineering A | 3 |
2 | MS4002 | Special Topics in Mechanical Engineering B | 3 |
3 | MS4003 | Special Topics in Mechanical Engineering C | 3 |
4 | MS4004 | Special Topics in Mechanical Engineering D | 3 |
5 | MS4010 | Theory of Ground Vehicles | 2 |
6 | MS4011 | Finite Element Method | 3 |
7 | MS4012 | Process Industries Equipment | 3 |
8 | MS4013 | Hoisting, Conveying & Heavy Equipment | 3 |
9 | MS4014 | Design and Construction of Piping System | 3 |
10 | MS4015 | Applied Control Engineering | 3 |
11 | MS4016 | Vibration Signature of Machinery Faults | 3 |
12 | MS4017 | Risk and Safety of Mechanical Equipment | 3 |
13 | MS4030 | Steam Power Generation System | 3 |
14 | MS4031 | Design of Fluid System | 3 |
15 | MS4032 | Refrigeration and Cryogenic System | 3 |
16 | MS4033 | Internal Combustion Engines | 3 |
17 | MS4034 | Gas Turbines | 3 |
18 | MS4035 | Heat Exchanger | 3 |
19 | MS4036 | Fuel and Combustion | 3 |
20 | MS4050 | Metal Forming | 3 |
21 | MS4051 | Welding Technology | 3 |
22 | MS4052 | Foundry Technology | 3 |
23 | MS4060 | Production System | 3 |
24 | MS4061 | Jig and Fixture | 3 |
25 | MS4062 | Nonconventional Machining Process | 3 |
26 | MS4063 | CAD/CAM | 3 |
27 | MS4064 | Object Oriented Programming | 3 |
28 | MS4065 | Reverse Engineering | 3 |
29 | MS4066 | Dies and Mold | 3 |
30 | MS4067 | NC Programming | 3 |
31 | MS4068 | Quality Control Designs | 3 |
32 | MS4070 | Introduction to Robotics | 3 |
33 | MS4071 | Computer Aided Control System Design | 3 |
34 | MS4091 | Engineering Profession Development A | 1 |
35 | MS4092 | Engineering Profession Development B | 2 |
36 | MS4093 | Engineering Profession Development C | 3 |